The DTSD1607 is an electronic three-phase multi-function energy meter with four-quadrant reactive measurement, maximum demand and multi-tariff functions.
Specifications
| Voltage | Four-wire 3×220/380 V or 3×57.7/100 V; three-wire 3×100 V or 3×380 V |
|---|---|
| Current | 3×1.5(6) / 3×5(20) / 3×10(40) / 3×15(60) / 3×20(80) / 3×30(100) A |
| Accuracy | Active 0.5 / Reactive 1.0 or Active 1.0 / Reactive 2.0 |
| Display | LCD |
| Communication | Infrared + RS485 (DLT645-1997) |
| Features | Four-quadrant reactive, max demand, multi-tariff, 12-month data records |
For pricing and details, send us an inquiry.
